Stoertebeker 20
Stoertebeker 20
horse, Hanoverian, Stallion (approved), 2011
- horse
- Hanoverian
- Stallion (approved)
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsBreed events
HLP - Neustadt (Dosse) 2015, 70-Tage VA | Klaus Storbeck |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International) | Stoertebeker 20 | name (DE) | Störtebekers Rubin |
---|---|---|---|
sportname (International) | Stoertebeker 20 | sportname (DE) | Störtebeker 20 |
breeding name (DE) | Störtebekers Rubin | UELN | 276431316202511 |
National-ID | DE 431316202511 | FEI-ID | 105QL04 |
gender | Stallion | breed | Hanoverian |
type | horse | born | 05/24/2011 |
shoulder height | 164 cm | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Hannoveraner Verband e.V. | Awards | gekört |
Father | Stolzenberg | Mother | Quidam's Politon |
father of mother | Quidam's Rubin | Breeder | Klaus Storbeck |
Place of birth | Germany, 37075 Göttingen | whereabouts | Germany, Adelheidsdorf |
profile views | 3210 |
Assigned users
Show all personscommon.for_the_profile_of Stoertebeker 20