Horses2fly Apres Minuit
Horses2fly Apres Minuit
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2005
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Kim Jacobi | FEI Reitturnier Exloo (NED) 2018 | |
Kim Jacobi | FEI Reitturnier Roosendaal (NED) 2017 | |
Kim Jacobi | Roosendaal 2015 | |
Kim Jacobi | Roosendaal 2015 | |
Kim Jacobi | Roosendaal 2015 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, DE) | Horses2fly Apres Minuit | sportname (International, DE) | Horses2fly Apres Minuit |
---|---|---|---|
UELN | 528003200508473 | National-ID | NLD003200508473 |
FEI-ID | 104PR76 | gender | Gelding |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 06/08/2005 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Prestige |
Mother | add | father of mother | add |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 574 |
Assigned users
Show all personscommon.for_the_profile_of Horses2fly Apres Minuit