Saluut
Saluut
horse, KWPN (Royal Dutch Sporthorse), Gelding, 1999
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Merita Kelo | FEI Reitturnier Ypäjä (FIN) 2015 | |
Merita Kelo | CDI Ypäjä 2015 | |
Merita Kelo | FEI Reitturnier Ypäjä (FIN) 2015 | |
Merita Kelo | CDI Ypäjä 2015 | |
Merita Kelo | FEI Reitturnier Flyinge (SWE) 2013 |
Success evaluation
advertisement
Base data
name (International, DE) | Saluut | sportname (International, DE) | Saluut |
---|---|---|---|
UELN | 528003199907040 | National-ID | NLD003199907040 |
FEI-ID | 102YM03 | gender | Gelding |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 06/03/1999 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Flemmingh |
Mother | Korien | father of mother | Cocktail |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 377 |
Assigned users
Show all personscommon.for_the_profile_of Saluut