Carahmia
Carahmia
horse, Westphalian, Mare, 2012
- horse
- Westphalian
- Mare
- 2012
Videos
Show all 2 videosTournament results
Melissa Kupitz | Reitturnier Wetzlar 2017 | |
Melissa Kupitz | Reitturnier Wetzlar 2017 | |
Melissa Kupitz | Reitturnier Laubach 2017 | |
Melissa Kupitz | Reitturnier Niederwalgern 2017 |
Breed events
Stuten- und Fohlenschau in Münster- Handorf 2016 | Friedrich Dahl, Friedrich Dahl |
|
Zuchtstutenprüfung (Feld) in Handorf | Friedrich Dahl |
Success evaluation
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Carahmia | sportname (DE) | Carahmia |
---|---|---|---|
UELN | 276441410627412 | National-ID | DE 441410627412 |
gender | Mare | breed | Westphalian |
type | horse | born | 06/20/2012 |
shoulder height | 164 cm | colour | mold |
discipline | Dressur, Springen, Vielseitigkeit | mainly used for | stud horse, sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Coupe d`Or | Mother | Ranke |
father of mother | Raphael | Breeder | Friedrich Dahl, Friedrich Dahl |
Place of birth | Germany, 33181 Bad Wünnenberg | whereabouts | Germany, 58739 Wickede |
field test | add | station test | not completed |
profile views | 2208 |
Assigned users
Show all personscommon.for_the_profile_of Carahmia