Scila Hoy
Scila Hoy
horse, Hanoverian, Mare, 2001
- horse
- Hanoverian
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Marie Laure Bernard | FEI Reitturnier Bourg en Bresse (FRA) 2014 | |
Marie Laure Bernard | FEI Reitturnier Bourg en Bresse (FRA) 2013 | |
Marie Laure Bernard | FEI Reitturnier Bourg en Bresse (FRA) 2013 | |
Marie Laure Bernard | FEI Reitturnier Bourg en Bresse (FRA) 2013 | |
Springprüfung Kl. M* |
Marie Laure BERNARD (FRA) |
Bourg en Bresse |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Scila Hoy | sportname (International, DE) | Scila Hoy |
---|---|---|---|
UELN | 276431312351801 | National-ID | DE 431312351801 |
FEI-ID | 102XU01 | gender | Mare |
breed | Hanoverian | type | horse |
born | 05/27/2001 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | Hannoveraner Verband e.V. |
Awards | add | Father | Stakkato |
Mother | Calmia | father of mother | Calypso II |
Place of birth | Germany, Add city | whereabouts | France, Add city |
field test | add | station test | add |
profile views | 418 |
Assigned users
Show all personscommon.for_the_profile_of Scila Hoy