Conthea As
Conthea As
horse, Rhinelander, Mare, 2011
- horse
- Rhinelander
- Mare
- 2011
Videos
Tournament results
Show all tournament resultsBreed events
Stutenleistungsprüfung Wickrath 2015 | Sander, Martin |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, AT, DE) | Conthea As | sportname (International, AT, DE) | Conthea As |
---|---|---|---|
UELN | 276443436026011 | National-ID | DE 443436026011 |
FEI-ID | 106DU36 | LiveNumber Austria | 104211 |
HeadNumber Austria | 4T70 | gender | Mare |
breed | Rhinelander | type | horse |
born | 06/12/2011 | shoulder height | add |
colour | mold | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Gastronom de Hus |
Mother | Loustic B | father of mother | Lancia |
Breeder | Sander, Martin | Place of birth | Germany, Add city |
whereabouts | add | field test | 7.95 |
station test | add | profile views | 3235 |
Assigned users
Show all personscommon.for_the_profile_of Conthea As