Fame
(F'räulein Frieda)
Fame (F'räulein Frieda)
horse, Rhinelander, Mare, 2012
- horse
- Rhinelander
- Mare
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Stephanie Schmitz | Reitturnier Krefeld - Reitanlage Kühnen 2018 | |
Frode Nesheim | Reitturnier Kamp Lintfort 2017 | |
Frode Nesheim | Reitturnier Krefeld 2017 |
Breed events
Stutenleistungsprüfung Wickrath 2015 | Dahlhoff, Günter |
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Fame | sportname (DE) | F'räulein Frieda |
---|---|---|---|
UELN | 276443430805112 | National-ID | DE 443430805112 |
gender | Mare | breed | Rhinelander |
type | horse | born | 04/24/2012 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Feedback 16 | Mother | Ronja |
father of mother | Rohdiamant | Breeder | Dahlhoff, Günter |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 459 |
Assigned users
Show all personscommon.for_the_profile_of Fame