Desmond VA
Desmond VA
horse, Holsteiner, Stallion, 2013
- horse
- Holsteiner
- Stallion
- 2013
Videos
Tournament results
Chiara Haas | Reitturnier Sins 2024 |
|
|
Chiara Haas | Reitturnier Sins 2024 |
|
|
Chiara Haas | Reitturnier Humlikon 2024 |
|
|
Chiara Haas | Reitturnier Humlikon 2024 |
|
|
Chiara Haas | Reitturnier Sursee 2024 |
Breed events
50 Tage HLP Springen - Schlieckau | Manfred Allwörden |
45. Holsteiner Körung und Elite-Reitpferdeauktion 2015 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Children
Show all 3 childrenadvertisement
Base data
name (International, CH) | Desmond VA | name (DE) | Desmond |
---|---|---|---|
sportname (International, CH, DE) | Desmond VA | breeding name (DE) | Desmond VA |
UELN | 276421000180213 | National-ID | DE 421000180213 |
FEI-ID | 106BC54 | Swiss ID | 139708 |
gender | Stallion | breed | Holsteiner |
type | horse | born | 05/31/2013 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Diamant de Semilly | Mother | N-Cassina |
father of mother | Capitol I | Breeder | , Manfred Allwörden |
Place of birth | Germany, Grönwohld | whereabouts | add |
profile views | 2669 |
Assigned users
Show all personscommon.for_the_profile_of Desmond VA