DSP Lord Latino
DSP Lord Latino
horse, German Sport Horse, Stallion (approved), 2013
- horse
- German Sport Horse
- Stallion (approved)
- 2013
Videos
Tournament results
Thomas Holz | Reitturnier Vreden 2020 | ||
Thomas Holz | Reitturnier Vreden 2020 | ||
Thomas Holz | Reitturnier Legden 2020 |
|
|
Thomas Holz | Reitturnier Legden 2020 |
|
|
Thomas Holz | Reitturnier Laer 2020 |
Breed events
Sportprüfung für Hengste Münster-Handorf | Rainer Rudolph | |
Sportprüfung für gekörte Hengste | Rainer Rudolph, Rainer Rudolph | |
Hengstschau Massener Heide 2017 | Rainer Rudolph, Rainer Rudolph |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | DSP Lord Latino | sportname (DE) | DSP Lord Latino |
---|---|---|---|
breeding name (DE) | Little Fauntleroy | UELN | 276455670150713 |
National-ID | DE 455670150713 | gender | Stallion |
breed | German Sport Horse | type | horse |
born | 05/27/2013 | shoulder height | 170 cm |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Zuchtverband für deutsche Pferde e.V. (ZfdP) |
Awards | gekört | Father | Pikeur Lord Fauntleroy |
Mother | Piritta | father of mother | Quidam's Rubin |
Breeder | Rainer Rudolph, Rainer Rudolph | Place of birth | Germany, Steinbach-Hallenberg |
whereabouts | Germany, 59427 Unna | profile views | 8172 |
Assigned users
Show all personscommon.for_the_profile_of DSP Lord Latino