Dina
Dina
horse, Belgian Warmblood, Mare, 2003
- horse
- Belgian Warmblood
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Sabine Anna Irbe | FEI Reitturnier Zakrzow (POL) 2015 | |
Sabine Anna Irbe | FEI Reitturnier Zakrzow (POL) 2015 | |
Sabine Anna Irbe | FEI Reitturnier Zakrzow (POL) 2015 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Dina | sportname (DE) | Dina |
---|---|---|---|
UELN | 056002W00213936 | National-ID | BEL002W00213936 |
FEI-ID | 104ZK81 | gender | Mare |
breed | Belgian Warmblood | type | horse |
born | 01/01/2003 | shoulder height | add |
colour | mold | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Caesar van de Helle |
Mother | add | father of mother | add |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 237 |
Assigned users
Show all personscommon.for_the_profile_of Dina