Leandra Jm
Leandra Jm
horse, Westphalian, Mare, 2008
- horse
- Westphalian
- Mare
- 2008
Videos
Tournament results
Roland Grimm | Reitturnier Humlikon 2019 |
|
|
Roland Grimm | Reitturnier Humlikon 2019 |
|
|
Roland Grimm | Reitturnier Humlikon 2019 |
|
|
Roland Grimm | Reitturnier Humlikon 2019 |
|
|
Roland Grimm | Reitturnier Aadorf 2019 |
|
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, CH, DE) | Leandra Jm | sportname (International, CH, DE) | Leandra Jm |
---|---|---|---|
UELN | 276441410631708 | National-ID | DE 441410631708 |
FEI-ID | 104BE25 | Swiss ID | 104561 |
gender | Mare | breed | Westphalian |
type | horse | born | 04/28/2008 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Light On OLD | Mother | add |
father of mother | add | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 882 |
Assigned users
Show all personscommon.for_the_profile_of Leandra Jm