Zackman M
Zackman M
horse, Danish Warmblood, Stallion (approved), 2013
- horse
- Danish Warmblood
- Stallion (approved)
- 2013
Videos
Tournament results
Show all tournament resultsBreed events
50 Tage HLP Dressur - Schlieckau | |
Veranlagungsprüfung Dressur Adelheidsdorf | |
13. Hengsttage des Deutschen Sportpferdes – Körung, Prämierung, Gala & Auktion | Tove und Ove Möller Noergaard, Avlum, Dänemark |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (AT, DE) | Zackman M | sportname (AT, DE) | Zackman M |
---|---|---|---|
breeding name (DE) | Zackman M | UELN | 208333DW1301891 |
National-ID | DNK333DW1301891 | gender | Stallion |
breed | Danish Warmblood | type | horse |
born | 04/23/2013 | shoulder height | 170 cm |
colour | brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | Zack |
Mother | Padame | father of mother | Solos Carex |
Breeder | Tove und Ove Möller Noergaard, Avlum, Dänemark, | Place of birth | add |
whereabouts | add | profile views | 9348 |
Assigned users
Show all personscommon.for_the_profile_of Zackman M