D'accor P
D'accor P
horse, Mecklenburger, Gelding, 2009
- horse
- Mecklenburger
- Gelding
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Francis Venz | Reitturnier Semlow 2024 | |
Francis Venz | Reitturnier Semlow 2024 | |
Francis Venz | Reitturnier Alt Bukow 2024 | |
Francis Venz | Reitturnier Alt Bukow 2024 | |
Francis Venz | Reitturnier Reez 2024 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | D'accor P | sportname (DE) | D'accor P |
---|---|---|---|
breeding name (DE) | D'accor P | UELN | 276427270045109 |
National-ID | DE 427270045109 | gender | Gelding |
breed | Mecklenburg | type | horse |
born | 01/01/2009 | shoulder height | add |
colour | brown | discipline | Springen, Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Diamonit I |
Mother | Domyna | father of mother | Dobrock |
Place of birth | add | whereabouts | add |
profile views | 680 |
Assigned users
Show all personscommon.for_the_profile_of D'accor P