Cornelius 45
Cornelius 45
horse, Hanoverian, Gelding, 2011
- horse
- Hanoverian
- Gelding
- 2011
Videos
Show all 2 videosTournament results
Jule Lind | Reitturnier Münster-Roxel 2016 |
|
|
Jule Lind | Reitturnier Münster-Roxel 2016 |
|
|
Jule Lind | Reitturnier Laggenbeck 2016 | ||
Jule Lind | Reitturnier Laggenbeck 2016 | ||
Jule Lind | Reitturnier Riesenbeck 2016 |
Success evaluation
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Cornelius 45 | sportname (DE) | Cornelius 45 |
---|---|---|---|
breeding name (DE) | Cornelius 45 | UELN | 276431314619511 |
National-ID | DE 431314619511 | gender | Gelding |
breed | Hanoverian | type | horse |
born | 01/01/2011 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Canstakko |
Mother | Comtess | father of mother | Contendro I |
Place of birth | add | whereabouts | add |
profile views | 733 |
Assigned users
Show all personscommon.for_the_profile_of Cornelius 45