Duna
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Duna | UELN | 276498431202003 |
---|---|---|---|
National-ID | DE 498431202003 | gender | Mare |
breed | unknown | type | horse |
born | 02/12/2003 | Day of death | 09/02/2020 |
shoulder height | 160 cm | colour | Fox light longhair |
discipline | add | mainly used for | free time horse |
riding club, association | Rheinisches Pferdestammbuch e.V. | Awards | add |
Father | Unbekannt | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 301 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Duna