Etoille 4
Etoille 4
horse, KWPN (Royal Dutch Sporthorse), Mare, 2009
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2009
Videos
Tournament results
Sandra Wetzel | Reitturnier Weingarten (Oberschwaben) 2020 | ||
Sandra Wetzel | Reitturnier Sauldorf-Boll 2020 | ||
Sandra Wetzel | Reitturnier Hauerz 2019 | 2 watch movies Videos associated with Etoille 4 Etoille 4Sandra Moll | |
Sandra Wetzel | Reitturnier Baindt 2018 | ||
Sandra Wetzel | Reitturnier Baindt 2018 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Etoille 4 | sportname (DE) | Etoille 4 |
---|---|---|---|
breeding name (DE) | Etoille | UELN | 528003200906814 |
National-ID | NLD003200906814 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2009 | shoulder height | add |
colour | black | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | VDL Wittinger |
Mother | Silvretta V | father of mother | Animo |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 2288 |
Assigned users
Show all personscommon.for_the_profile_of Etoille 4