Travenort's Novalis
Travenort's Novalis
horse, Holsteiner, Gelding, 2010
- horse
- Holsteiner
- Gelding
- 2010
Videos
Tournament results
Sina Hoffmann | Reitturnier Riesenbeck 2025 | |
Sina Hoffmann | Agravis Cup 2025 | |
Sina Hoffmann | Agravis Cup 2025 | |
Sina Hoffmann | Reitturnier Riesenbeck 2025 | |
Sina Hoffmann | Reitturnier Riesenbeck 2025 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Travenort's Novalis | sportname (DE) | Travenort's Novalis |
---|---|---|---|
UELN | 276421000008910 | National-ID | DE 421000008910 |
gender | Gelding | breed | Holsteiner |
type | horse | born | 03/19/2010 |
shoulder height | 168 cm | colour | dark brown |
discipline | Dressur, Springen, Vielseitigkeit | mainly used for | sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Nekton | Mother | Katinka IV |
father of mother | Lavall II | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | profile views | 3768 |
Assigned users
Show all personscommon.for_the_profile_of Travenort's Novalis