Damina (1,57% ox)
(Damina 19)
Damina (1,57% ox) (Damina 19)
pony, Edelbluthaflinger, Mare, 2002
- pony
- Edelbluthaflinger
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
advertisement
Base data
name (DE) | Damina (1,57% ox) | sportname (DE) | Damina 19 |
---|---|---|---|
UELN | 276481830161302 | National-ID | DE 481830161302 |
gender | Mare | breed | Edelbluthaflinger |
type | pony | born | 01/01/2002 |
shoulder height | add | colour | chestnut |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Aaron-B | Mother | Dona (3,125% ox) |
father of mother | Angelo | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 536 |
Assigned users
Show all personscommon.for_the_profile_of Damina (1,57% ox)