Cosmopolitan P
Cosmopolitan P
horse, German Sport Horse, Gelding, 2011
- horse
- German Sport Horse
- Gelding
- 2011
Videos
Tournament results
Kilian Römmer | Reitturnier Ihleburg 2023 |
|
|
Joachim Winter | Reitturnier Ströbeck 2023 | ||
Joachim Winter | Reitturnier Ströbeck 2023 | ||
Jan Mertens | Reitturnier Ströbeck 2022 | ||
Jan Mertens | Reitturnier Ströbeck 2022 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, AT, DE) | Cosmopolitan P | sportname (International, AT, DE) | Cosmopolitan P |
---|---|---|---|
breeding name (International, DE) | Cosmopolitan P | UELN | 276456570332311 |
National-ID | DE 456570332311 | FEI-ID | 105YN37 |
gender | Gelding | breed | German Sport Horse |
type | horse | born | 03/03/2011 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Cellestial | Mother | Gelha's Championesse |
father of mother | Champion du Lys | Breeder | Tobias Pfitzmann |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 3514 |
Assigned users
Show all personscommon.for_the_profile_of Cosmopolitan P