Pitch Perfect
Pitch Perfect
horse, Hanoverian, Mare, 2011
- horse
- Hanoverian
- Mare
- 2011
Videos
Tournament results
Lissy Heinz | Reitturnier Borken 2024 |
|
|
Lissy Heinz | Reitturnier Borken 2024 |
|
|
Lissy Heinz | Reitturnier Borken 2024 | ||
Lissy Heinz | Reitturnier Salzkotten 2024 |
|
|
Lissy Heinz | Reitturnier Salzkotten 2024 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Pitch Perfect | sportname (DE) | Pitch Perfect |
---|---|---|---|
UELN | 276431317314211 | National-ID | DE 431317314211 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2011 |
shoulder height | add | colour | sorrel |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Perpignon | Mother | Stella |
father of mother | Stakkato | Breeder | Stefan Kleine |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 3945 |
Assigned users
Show all personscommon.for_the_profile_of Pitch Perfect