Paconda
Paconda
horse, Holsteiner, Staatsprämienstute, 2000
- horse
- Holsteiner
- Staatsprämienstute
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Paconda | sportname (DE) | Paconda |
---|---|---|---|
UELN | 276421000088800 | National-ID | DE 421000088800 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/2000 |
shoulder height | add | colour | dark brown |
discipline | add | mainly used for | stud horse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | Staatsprämienstute |
Father | Chambertin | Mother | Laconda I |
father of mother | Coriander | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 565 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Paconda