Uma Sofia
Uma Sofia
horse, Holsteiner, Mare, 2004
- horse
- Holsteiner
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Uma Sofia | sportname (DE) | Uma Sofia |
---|---|---|---|
breeding name (DE) | Uma Sofia | UELN | 276421000273504 |
National-ID | DE 421000273504 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/2004 | shoulder height | add |
colour | add | discipline | add |
mainly used for | stud horse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | add | Father | Carry |
Mother | Finja III | father of mother | Landjunker II |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 442 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Uma Sofia