Araquaia
Araquaia
pony, German Riding Pony, Mare, 2011
- pony
- German Riding Pony
- Mare
- 2011
Videos
Tournament results
Annika Niemann | Reitturnier Ovenstädt 2018 |
|
|
Annika Niemann | Reitturnier Ovenstädt 2018 |
|
|
Annika Niemann | Reitturnier Ovenstädt 2018 |
|
|
Annika Thölke | Reitturnier Hille 2018 | ||
Annika Thölke | Reitturnier Hille 2018 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Araquaia | sportname (DE) | Araquaia |
---|---|---|---|
UELN | 276441411125411 | National-ID | DE 441411125411 |
gender | Mare | breed | German Riding Pony |
type | pony | born | 04/25/2011 |
shoulder height | add | colour | chestnut |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Alabaster B | Mother | Nitana B (8,20% ox) |
father of mother | Nitendo (7,81% ox) | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 891 |
Assigned users
Show all personscommon.for_the_profile_of Araquaia