Goldmarie B
Goldmarie B
pony, German Riding Pony, Staatsprämienstute, 2015
- pony
- German Riding Pony
- Staatsprämienstute
- 2015
Videos
Tournament results
Show all tournament resultsBreed events
rimondo Ranking 2022 – Dressur- und Springpferde | Inga Berendson | |
51. Westfälische Eliteschau - Reitpony- und Kleinpferdestuten | Inga Berendson, ZG Berendson Dr. Hendrik u.Inga Berendson |
|
Stuten- und Fohlenschau Heiden 2018 | Inga Berendson, ZG Berendson Dr. Hendrik u.Inga Berendson |
|
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Goldmarie B | sportname (DE) | Goldmarie B |
---|---|---|---|
breeding name (DE) | Goldmarie B | UELN | 276441410663315 |
National-ID | DE 441410663315 | gender | Mare |
breed | German Riding Pony | type | pony |
born | 02/07/2015 | shoulder height | 146 cm |
colour | palomino | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | Staatsprämienstute | Father | Golden West NRW |
Mother | Dancing Matilda | father of mother | FS Don't Worry |
Breeder | Inga Berendson, ZG Berendson Dr. Hendrik u.Inga Berendson | Place of birth | add |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 6300 |
Assigned users
Show all personscommon.for_the_profile_of Goldmarie B