Fürst Romiro
Fürst Romiro
horse, German Sport Horse, Stallion (approved), 2012
- horse
- German Sport Horse
- Stallion (approved)
- 2012
Tournament results
Show all tournament resultsBreed events
50 Tage HLP - Schlieckau 2016 | Frank-Jürgen Klakow |
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Fürst Romiro | sportname (DE) | Fürst Romiro |
---|---|---|---|
UELN | 276456370109412 | National-ID | DE 456370109412 |
gender | Stallion | breed | German Sport Horse |
type | horse | born | 05/07/2012 |
shoulder height | add | colour | dark brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Pferdezuchtverband Brandenburg-Anhalt e.V. | Awards | gekört |
Father | Fürst Romancier | Mother | Quinta |
father of mother | Quaterback | Breeder | Frank-Jürgen Klakow |
Place of birth | add | whereabouts | Austria, Gestüt Pramwaldhof |
profile views | 1270 |
Assigned users
Show all personscommon.for_the_profile_of Fürst Romiro