Bambina 52
Bambina 52
horse, Westphalian, Mare, 2011
- horse
- Westphalian
- Mare
- 2011
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Bambina 52 | sportname (DE) | Bambina 52 |
---|---|---|---|
breeding name (DE) | D-Bambina | UELN | 276441411569211 |
National-ID | DE 441411569211 | gender | Mare |
breed | Westphalian | type | horse |
born | 01/01/2011 | shoulder height | add |
colour | dark brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Baldini II |
Mother | Lordana | father of mother | Lord Caletto |
Breeder | Matthias Petersen | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1653 |
Assigned users
Show all personscommon.for_the_profile_of Bambina 52