Riaan K
Riaan K
horse, Oldenburger, Gelding, 2015
- horse
- Oldenburger
- Gelding
- 2015
Tournament results
Laura Schäffer | Reitturnier Herford-Dornberger Heide 2024 | ||
Laura Schäffer | Reitturnier Hille 2024 | ||
Laura Schäffer | Reitturnier Jöllenbeck-Reitanlage Sonntag 2023 |
|
Success evaluation
Siblings
advertisement
Base data
name (DE) | Riaan K | sportname (DE) | Riaan K |
---|---|---|---|
UELN | 276433330849715 | National-ID | DE 433330849715 |
gender | Gelding | breed | Oldenburg |
type | horse | born | 05/15/2015 |
shoulder height | 170 cm | colour | brown |
discipline | Dressur, Springen, Jagdreiten, Military | mainly used for | stud horse, sportshorse, free time horse |
riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. | Awards | add |
Father | Rock Forever NRW | Mother | Bahiah |
father of mother | Harmony's Baroncelli | Breeder | Stefanie Kohlmeier |
Place of birth | Germany, 27232 Sulingen (Niedersachsen) | whereabouts | Germany, 32457 Porta Westfalica |
profile views | 1789 |
Assigned users
Show all personscommon.for_the_profile_of Riaan K