Dakota 387
Dakota 387
horse, Rhinelander, Mare, 2010
- horse
- Rhinelander
- Mare
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Nina Rogmann | Reitturnier Goch 2019 | |
Nina Rogmann | Reitturnier Sevelen 2019 | |
Nina Rogmann | Reitturnier Weeze 2019 | |
Nina Rogmann | Reitturnier Rheurdt 2019 | |
Nina Rogmann | Reitturnier Rheurdt 2019 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Dakota 387 | sportname (DE) | Dakota 387 |
---|---|---|---|
UELN | 276443430825010 | National-ID | DE 443430825010 |
gender | Mare | breed | Rhinelander |
type | horse | born | 01/01/2010 |
shoulder height | add | colour | sorrel |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Rheinisches Pferdestammbuch e.V. | Awards | add |
Father | Delamanga | Mother | Sunlight |
father of mother | Rubino Rosso | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 911 |
Assigned users
Show all personscommon.for_the_profile_of Dakota 387