Rewahnia
Rewahnia
horse, Holsteiner, Mare, 1999
- horse
- Holsteiner
- Mare
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lukas Schulz | Reitturnier Crivitz 2014 | |
Lukas Schulz | Reitturnier Crivitz 2014 | |
Lukas Schulz | Reitturnier Crivitz 2014 | |
Lukas Schulz | Reitturnier Sukow 2014 | |
Lukas Schulz | Reitturnier Sukow 2014 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Rewahnia | sportname (DE) | Rewahnia |
---|---|---|---|
breeding name (DE) | Rewahnia | UELN | 276321210020799 |
National-ID | DE 321210020799 | FEI-ID | GER26324 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/1999 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Rheinsberg | Mother | Bon Chila |
father of mother | Constant | Breeder | Trabert, Lieselotte |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 819 |
Assigned users
Show all personscommon.for_the_profile_of Rewahnia