Hannette Bijou
Hannette Bijou
horse, Zangersheide riding horse, Mare, 2008
- horse
- Zangersheide riding horse
- Mare
- 2008
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH) | Belfast Z | name (DE) | Hannette Bijou |
---|---|---|---|
sportname (CH) | Belfast Z | sportname (DE) | Hannette Bijou |
UELN | 056015Z55818108 | National-ID | BEL015Z55818108 |
Swiss ID | 116678 | gender | Mare |
breed | Zangersheide riding horse | type | horse |
born | 08/06/2008 | shoulder height | add |
colour | brown | discipline | Springen, Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Bentley van de Heffinck |
Mother | Hannette | father of mother | Jasper |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 520 |
Assigned users
Show all personscommon.for_the_profile_of Hannette Bijou