Nanubia (3,32% ox)
(Nanubia)
Nanubia (3,32% ox) (Nanubia)
horse, Edelbluthaflinger, Mare, 2009
- horse
- Edelbluthaflinger
- Mare
- 2009
Videos
Show all 2 videosTournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Nanubia (3,32% ox) | sportname (DE) | Nanubia |
---|---|---|---|
breeding name (DE) | Nanubia | UELN | 276441411299809 |
National-ID | DE 441411299809 | gender | Mare |
breed | Edelbluthaflinger | type | horse |
born | 01/01/2009 | shoulder height | add |
colour | chestnut | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Nebos I (3,125% ox) |
Mother | Nika (3,52% ox) | father of mother | Noble-Dancer |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 941 |
Assigned users
Show all personscommon.for_the_profile_of Nanubia (3,32% ox)