Stute von Destano / Hohenstein
Stute von Destano / Hohenstein
horse, Hanoverian, Mare, 2012
- horse
- Hanoverian
- Mare
- 2012
Videos
Show all 1 videosBase data
name (DE) | Stute von Destano / Hohenstein | UELN | 276431310100612 |
---|---|---|---|
National-ID | DE 431310100612 | gender | Mare |
breed | Hanoverian | type | horse |
born | 04/20/2012 | shoulder height | add |
colour | black | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Destano |
Mother | Habanera | father of mother | Hohenstein I |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1022 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Stute von Destano / Hohenstein