Winford
Winford
horse, German Warmblood, Stallion, 2009
- horse
- German Warmblood
- Stallion
- 2009
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Winford | sportname (DE) | Winford |
---|---|---|---|
UELN | 276410100045009 | National-ID | DE 410100045009 |
FEI-ID | 105BD39 | gender | Stallion |
breed | German Warmblood | type | horse |
born | 01/01/2009 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | Zuchtverband für deutsche Pferde e.V. (ZfdP) |
Awards | add | Father | Crawford |
Mother | Windy | father of mother | Watzmann |
Place of birth | add | whereabouts | add |
profile views | 876 |
Assigned users
Show all personscommon.for_the_profile_of Winford