Bella Mia K
Bella Mia K
horse, Oldenburger, Mare, 2005
- horse
- Oldenburger
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lisa Nielinger | Reitturnier Bochum-Werne 2013 | |
Lisa Nielinger | Reitturnier Bochum-Werne 2013 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Bella Mia K | sportname (DE) | Bella Mia K |
---|---|---|---|
UELN | 276433330390305 | National-ID | DE 433330390305 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/2005 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. | Awards | add |
Father | Belissimo NRW | Mother | Fiona |
father of mother | Feinbrand | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 412 |
Assigned users
Show all personscommon.for_the_profile_of Bella Mia K