Lianca
Lianca
horse, KWPN (Royal Dutch Sporthorse), Mare, 1993
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 1993
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Lianca | breeding name (DE) | Lianca |
---|---|---|---|
UELN | 528003199304449 | National-ID | NLD003199304449 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 04/16/1993 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Epilot | Mother | Bianca |
father of mother | Lucky Boy xx | Place of birth | Netherlands, H. Horn, Oud Ootmarsum |
whereabouts | Finland, Oy Nissala Ab, Espoo | field test | add |
station test | add | profile views | 586 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Lianca