Cassiopeia 100
Cassiopeia 100
horse, German Warmblood, Mare, 2008
- horse
- German Warmblood
- Mare
- 2008
Tournament results
Show all tournament resultsSuccess evaluation
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Cassiopeia 100 | sportname (DE) | Cassiopeia 100 |
---|---|---|---|
breeding name (DE) | Cassiopeia | UELN | 276410100124008 |
National-ID | DE 410100124008 | gender | Mare |
breed | German Warmblood | type | horse |
born | 01/01/2008 | shoulder height | 163 cm |
colour | dark brown | discipline | Dressur, Springen, Vielseitigkeit |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Cubaner |
Mother | Lissy | father of mother | Kornfink |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 852 |
Assigned users
Show all personscommon.for_the_profile_of Cassiopeia 100