Palmira
(Palmira 19)
Palmira (Palmira 19)
horse, KWPN (Royal Dutch Sporthorse), Mare, 2005
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2005
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Palmira | sportname (DE) | Palmira 19 |
---|---|---|---|
UELN | 528003200508517 | National-ID | NLD003200508517 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2005 |
shoulder height | 170 cm | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Placido | Mother | Nodulia |
father of mother | Jeraldo | Place of birth | add |
whereabouts | Germany, Essen | field test | add |
station test | add | profile views | 1622 |
Assigned users
Show all personscommon.for_the_profile_of Palmira