Windy
Windy
horse, KWPN (Royal Dutch Sporthorse), Elitestute, 2003
- horse
- KWPN (Royal Dutch Sporthorse)
- Elitestute
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
advertisement
Base data
name (DE) | Windy | sportname (DE) | Windy |
---|---|---|---|
UELN | 528003200306470 | National-ID | NLD003200306470 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2003 |
shoulder height | 169 cm | colour | dark brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | Elitestute |
Father | Krack C | Mother | Madette |
father of mother | Juventus | Place of birth | Netherlands, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 260 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Windy