Rose Mary 2
Rose Mary 2
horse, German Warmblood, Mare, 2005
- horse
- German Warmblood
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Marion Heine | Reitturnier Destedt 2024 | |
Katja Brammertz | Reitturnier Vorsfelde 2014 |
advertisement
Base data
name (DE) | Rose Mary 2 | sportname (DE) | Rose Mary 2 |
---|---|---|---|
UELN | 276410101007905 | National-ID | DE 410101007905 |
gender | Mare | breed | German Warmblood |
type | horse | born | 01/01/2005 |
shoulder height | add | colour | brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | Zuchtverband für deutsche Pferde e.V. (ZfdP) | Awards | add |
Father | Rubicell | Mother | Aischa |
father of mother | Shir Khan | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 352 |
Assigned users
Show all personscommon.for_the_profile_of Rose Mary 2