Lina
Lina
horse, Westphalian, Mare, 1998
- horse
- Westphalian
- Mare
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
advertisement
Base data
name (DE) | Lina | sportname (DE) | Lina |
---|---|---|---|
UELN | 276341410326398 | National-ID | DE 341410326398 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/1998 |
shoulder height | add | colour | brown |
discipline | Springen, Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Lamoureux I | Mother | Pia |
father of mother | Pageno | Breeder | Reinhard, Norbert |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 901 |
Assigned users
Show all personscommon.for_the_profile_of Lina