Sparkling Cariba
Sparkling Cariba
horse, Hanoverian, Mare, 2010
- horse
- Hanoverian
- Mare
- 2010
Videos
Show all 2 videosTournament results
Show all tournament resultsSuccess evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Sparkling Cariba | sportname (DE) | Sparkling Cariba |
---|---|---|---|
UELN | 276431310604910 | National-ID | DE 431310604910 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2010 |
shoulder height | add | colour | black Brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Hannoveraner Verband e.V. | Awards | add |
Father | Sarkozy 3 | Mother | Rohbina |
father of mother | Rohdiamant | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 441 |
Assigned users
Show all personscommon.for_the_profile_of Sparkling Cariba