Bounty
Bounty
horse, KWPN (Royal Dutch Sporthorse), Mare, 2011
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2011
Videos
Show all 2 videosTournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Base data
name (International, BE, DE) | Bounty | sportname (International, BE, DE) | Bounty |
---|---|---|---|
UELN | 528027110021445 | National-ID | NLD027110021445 |
FEI-ID | 107BL43 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2011 | shoulder height | add |
colour | chestnut | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 1008 |
advertisement