Lilofee 24
Lilofee 24
horse, Hessian Warmblood, Mare, 2000
- horse
- Hessian Warmblood
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
advertisement
Base data
name (DE) | Lilofee 24 | sportname (DE) | Lilofee 24 |
---|---|---|---|
breeding name (DE) | Lilofee | UELN | 276461610432200 |
National-ID | DE 461610432200 | gender | Mare |
breed | Hessian Warmblood | type | horse |
born | 01/01/2000 | shoulder height | add |
colour | brown | discipline | Springen, Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Logarithmus |
Mother | Fee | father of mother | Fenris |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 534 |
Assigned users
Show all personscommon.for_the_profile_of Lilofee 24