Quintessens
Quintessens
horse, Westphalian, Verbandsprämienstute, 2009
- horse
- Westphalian
- Verbandsprämienstute
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lara Engelking | Reitturnier Gütersloh-Spexard 2013 | |
Lara Engelking | Reitturnier Gütersloh-Spexard 2013 | |
Lara Engelking | Reitturnier Herzebrock-Clarholz 2013 |
Success evaluation
advertisement
Base data
name (DE) | Quintessens | sportname (DE) | Quintessens |
---|---|---|---|
breeding name (DE) | Quintessens | UELN | 276441410969509 |
National-ID | DE 441410969509 | gender | Mare |
breed | Westphalian | type | horse |
born | 01/01/2009 | shoulder height | add |
colour | chestnut | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | Verbandsprämienstute | Father | Quaterback |
Mother | Petit Fleur | father of mother | Polany |
Place of birth | add | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 708 |
Assigned users
Show all personscommon.for_the_profile_of Quintessens