Moses
Tournament results
Johanna Wessling | Reitturnier Voerde 2016 | ||
Katharina Hodes | Reitturnier Detter 2016 |
|
|
Kristin Abe | Reitturnier Jagdhaus Paaren 2013 |
Success evaluation
Base data
name (DE) | Moses | sportname (DE) | Moses |
---|---|---|---|
UELN | 276498270000306 | National-ID | DE 498270000306 |
gender | Gelding | breed | unknown |
type | horse | born | 01/01/2006 |
shoulder height | add | colour | brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | profile views | 435 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Moses