My Princess 2
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Success as junior
Awards
only for pro member
Base data
name (DE) | My Princess 2 | sportname (DE) | My Princess 2 |
---|---|---|---|
UELN | 528003200201066 | National-ID | NLD003200201066 |
gender | Mare | breed | Welsh |
type | pony | born | 01/01/2002 |
shoulder height | add | colour | black |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 467 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of My Princess 2