Ophela du Carel
Ophela du Carel
horse, Selle Français, Mare, 2002
- horse
- Selle Français
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (International, DE) | Ophela du Carel | sportname (International, DE) | Ophela du Carel |
---|---|---|---|
breeding name (DE) | Ophela du Carel | UELN | 25000102064379J |
National-ID | FRA00102064379J | FEI-ID | 103EO89 |
gender | Mare | breed | Selle Français |
type | horse | born | 03/17/2002 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Quick Star | Mother | Gala du Carel |
father of mother | Quidam de Revel | Place of birth | France, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 313 |
Assigned users
Show all personscommon.for_the_profile_of Ophela du Carel