Schanell
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Schanell | sportname (DE) | Schanell |
---|---|---|---|
UELN | 276309090410392 | National-ID | DE 309090410392 |
gender | Mare | breed | Trakehner |
type | horse | born | add |
shoulder height | add | colour | add |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Kostolany | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 280 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Schanell