Tinka
Tinka
horse, KWPN (Royal Dutch Sporthorse), Verbandsprämienstute, 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Luisa Chaber | Reitturnier Ranshofen - Braunau am Inn 2024 |
Success evaluation
Breeding awards
Awards
only for pro member
Children
Show all 2 childrenadvertisement
Base data
name (AT, DE) | Tinka | sportname (AT, DE) | Tinka |
---|---|---|---|
UELN | 528003200004247 | National-ID | NLD003200004247 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2000 |
shoulder height | 169 cm | colour | black Brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | Verbandsprämienstute |
Father | Gribaldi | Mother | add |
father of mother | add | Place of birth | Netherlands, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 431 |
Assigned users
Show all personscommon.for_the_profile_of Tinka