Sisset
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Sisset | sportname (DE) | Sisset |
---|---|---|---|
UELN | 040003003510408 | National-ID | AUT003003510408 |
gender | Mare | breed | Haflinger |
type | horse | born | 01/01/2008 |
shoulder height | add | colour | chestnut |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Morgenrot | Mother | Somina |
father of mother | Aghai | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1122 |
Assigned users
Show all personscommon.for_the_profile_of Sisset